CHECK-IN
CHECK-OUT
CHECK-IN
CHECK-OUT
  • Specials & Packages
    Specials & Packages

    Romance Package

    Include complimentary sparkling wine* or cider upon arrival in-room.

    View All
  • Specials & Packages
    Specials & Packages

    Advance Purchase Rates

    You can save up to 20% off our Best Available Rate* by booking with us.

    View All
ELOQUENT
Weddings
PROFESSIONAL
MEETINGS

FLOOR PLAN PDF

Total Sq Ft Room Size Ceiling Ht Class Theater Banquet 10 Resception Conference U-Shape H-Square
LOBBY LEVEL Maximum number of people per seating style
Boardroom 1 330 15.00' x 22.00'' 10 0 0 0 0 10 0 0
Boardroom 2 336 14.00' x 24.00' 10 0 0 0 0 10 0 0
Boardroom 3 336 14.00' x 24.00' 10 0 0 0 0 10 0 0
Cobb 630 21.00' x 30.00'' 10 27 40 30 30 25 18 0
Cobb and DeKalb 1,230 30.00' x 41.00'' 10 42 100 60 75 40 26 0
DeKalb 600 20.00' x 30.00' 10 27 40 30 30 25 18 0
Fulton 600 20.00' x 30.00' 10 27 40 30 30 25 18 0
Gwinnett 858 22.00' x 39.00' 10 36 80 40 60 30 28 0
Hunnicutt A 1,312 32.00' x 41.00' 15 60 125 100 100 28 35 0
Hunnicutt A and E 2,624 41.00' x 64.00' 15 150 300 200 300 50 55 0
Hunnicutt AEB 4,928 77.00' x 64.00' 15 270 550 350 500 100 105 0
Hunnicutt B 2,304 36.00' x 64.00' 15 120 250 150 200 50 50 0
Hunnicutt BCD 4,416 69.00' x 64.00' 15 220 425 270 350 78 97 0
Hunnicutt Ballroom 7,040 64.00' x 110.00' 15 400 900 500 850 0 0 0
Hunnicutt C 1,056 32.00' x 33.00' 15 48 75 60 75 28 30 0
Hunnicutt C and D 2,112 33.00' x 64.00' 15 100 175 130 150 28 47 0
Hunnicutt D 1,056 32.00' x 33.00' 15 48 75 60 75 28 30 0
Hunnicutt E 1,312 32.00' x 41.00' 15 60 125 100 100 28 0 0
Medlock Auditorium 1,296 36.00' x 36.00' 12 102 102 0 0 0 0 0
Norcross 2,107 43.00' x 49.00' 12 60 115 80 100 0 0 0
Peachtree Corners 3,192 42.00' x 76.00' 12 180 300 220 300 55 50 0
Whispers 1,120 32.00' x 35.00' 10 15 50 40 60 18 15 0

Occupancy numbers are dependent on additional equipment or setup needed in meeting space. Contact sales department for more information.